This intensive short course will introduce students to the use of RevBayes for macroevolutionary analysis of paleontological data. The course will be three full days in length and will take place at the University of Bristol Students' Union, Bristol, England from the 1st to the 3rd of May, 2018.
Date | Time | Topic | Material | Instructors |
Tuesday | 09:00-09:30 | Welcome to the Workshop | Sebastian Höhna | |
Tuesday | 09:30-10:15 | RevBayes Introduction | Sebastian Höhna | |
Tuesday | 10:15-10:30 | Coffee break | ||
Tuesday | 10:30-12:00 | Substitution Models in Phylogenetics | Sebastian Höhna | |
Tuesday | 12:00-13:00 | Lunch break | ||
Tuesday | 13:00-15:00 | Practical on inferring phylogenies (Part I) | Nucleotide substitution models | Sebastian Höhna |
Tuesday | 15:00-15:15 | Coffee break | ||
Tuesday | 15:15-17:30 | Practical on inferring phylogenies (Part II) | Nucleotide substitution models | Sebastian Höhna |
Wednesday | 09:00-09:30 | Recap MCMC and Substitution Models | Sebastian Höhna | |
Wednesday | 09:30-10:15 | Morphological models | Joe O'Reilley, Mark Puttick | |
Wednesday | 10:15-10:30 | Coffee break | ||
Wednesday | 10:30-12:00 | Divergence time estimation using the fossilized birth-death model | Walker Pett | |
Wednesday | 12:00-13:00 | Lunch break | ||
Wednesday | 13:00-15:00 | Practical on divergence time estimation using the fossilized birth-death model (Part I) | Combined-Evidence Analysis and the Fossilized Birth-Death Process for Stratigraphic Range Data | Walker Pett |
Wednesday | 15:00-15:15 | Coffee break | ||
Wednesday | 15:15-17:30 | Practical on divergence time estimation using the fossilized birth-death model (Part II) | Combined-Evidence Analysis and the Fossilized Birth-Death Process for Stratigraphic Range Data | Walker Pett |
Thursday | 09:00-09:30 | Recap | Walker Pett | |
Thursday | 09:30-10:15 | Diversification rate estimation (Part I) | Sebastian Höhna | |
Thursday | 10:15-10:30 | Coffee break | ||
Thursday | 10:30-12:00 | Diversification rate estimation (Part II) | Rachel Warnock | |
Thursday | 12:00-13:00 | Lunch break | ||
Thursday | 13:00-15:00 | Choice of practical on diversification rate estimation (Part I) |
|
Rachel Warnock, Sebastian Höhna |
Thursday | 15:00-15:15 | Coffee break | ||
Thursday | 15:15-17:30 | Choice of practical on diversification rate estimation (Part II) |
|
Rachel Warnock, Sebastian Höhna |