This intensive short course will introduce students to the use of RevBayes for macroevolutionary analysis. The course will be three full days in length and will take place at the Université de Montpellier, France from the 11 to the 13 of December, 2018.
Date | Time | Topic | Material | Instructors |
Tuesday | 09:00-09:30 | Welcome to the Workshop | Thomas Couvreur, Fabien Condamine | |
Tuesday | 09:30-10:15 | RevBayes Introduction | RevBayes Intro. | Sebastian Höhna |
Tuesday | 10:15-10:30 | Coffee break | ||
Tuesday | 10:30-11:00 | Substitution Models in Phylogenetics | Bayesian Statistics. | Sebastian Höhna |
Tuesday | 11:00-12:00 | Substitution Models in Phylogenetics | Substitution Models in Phylogenetics | Sebastian Höhna |
Tuesday | 12:00-13:00 | Lunch break | ||
Tuesday | 13:00-15:00 | Practical on inferring phylogenies (Part I) | Nucleotide substitution models | Sebastian Höhna |
Tuesday | 15:00-15:15 | Coffee break | ||
Tuesday | 15:15-17:30 | Practical on inferring phylogenies (Part II) | Nucleotide substitution models | Sebastian Höhna |
Wednesday | 09:00-09:30 | Recap MCMC and Substitution Models | Substitution Models in Phylogenetics | Sebastian Höhna |
Wednesday | 09:30-10:15 | Introduction to divergence time estimation | Dating trees | Rachel Warnock |
Wednesday | 10:15-10:30 | Coffee break | ||
Wednesday | 10:30-12:00 | Node dating | Rachel Warnock | |
Wednesday | 12:00-13:00 | Lunch break | ||
Wednesday | 13:00-15:00 | The fossilized birth-death process | Rachel Warnock | |
Wednesday | 15:00-15:15 | Coffee break | ||
Wednesday | 15:15-17:30 | Total-evidence dating | Rachel Warnock | |
Thursday | 09:00-09:30 | Recap | Rachel Warnock | |
Thursday | 09:30-10:15 | Diversification rate estimation (Part I) | Simple Diversification Rate Estimation | Sebastian Höhna |
Thursday | 10:15-10:30 | Coffee break | ||
Thursday | 10:30-12:00 | Diversification rate estimation (Part II) | Episodic Diversification Rate Estimation | Sebastian Höhna |
Thursday | 12:00-13:00 | Lunch break | ||
Thursday | 13:00-15:00 | Diversification rate estimation (Part III) | Branch-Specific Diversification Rate Estimation | Sebastian Höhna |
Thursday | 15:00-15:15 | Coffee break | ||
Thursday | 15:15-17:30 | Diversification rate estimation (Part IV) |
|
Sebastian Höhna |